| Value | Conversion | Reason |
| 1 (ace in a deck of cards) | T or D | T and D have a single vertical line. |
| 2 | N | N has two vertical lines. |
| 3 | M | M has three vertical lines. |
| 4 | R | R is the fourth letter in the word ‘four’. |
| 5 | L | You’ve got five fingers on each hand. Hold up your left hand with your thumb sticking out and you’ll see an ‘L’. |
| 6 | J or ‘SH’ or soft ‘G’ sound | A 6, mirrored and extravagant, looks a bit like a J. The ‘sh’ sound (“sheep”) and the soft ‘g’ sound (“gym”) is phonetically similar to a ‘j’ sound. |
| 7 | K or hard ‘C’ sound | The K, turned 90 degrees to the right, contains a 7 on the left and a mirrored 7 on the right. |
| 8 | F | Imagine a handwritten, lower case ‘f’; joining the letter at the corners creates a character similar to an 8. |
| 9 | B or P | A 9 turned over is a lower case ‘b’; a 9 mirrored is a ‘p’. |
| 0 (10 in a deck of cards) | S or Z | Z is the first letter in the word ‘zero’. The ‘s’ sound is phonetically similar to a ‘z’ sound. |
| Jack | H | Imagine the Jack character as a ‘Hack’ (jobbing writer or Victorian surgeon) or a computer ‘Hacker’. Both rhyme with ‘Jack’. (Picture below) |
| Queen | W | The Queen is a Woman, or you could imagine her as secretly a Witch. (Picture below) |
| King | Y | As a man the King has a Y chromosome, or you could imagine him as an absolute Yob. (Picture below) |
Pictures kindly provided by Tessimo Mahuta. Visit her on Instagram: https://www.instagram.com/tessimoprints/


